Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 360 | 26 | 56 | 11 | 305 | 11141 | 159 | 789 | 364 | 5046 |
Jun 2025 | 132 | 22 | 27 | 8 | 502 | 14497 | 266 | 830 | 683 | 3989 |
May 2025 | 111 | 24 | 33 | 13 | 475 | 12620 | 419 | 1040 | 764 | 3447 |
Apr 2025 | 152 | 30 | 50 | 15 | 421 | 12673 | 465 | 1507 | 916 | 4588 |
Mar 2025 | 89 | 23 | 43 | 12 | 376 | 9333 | 397 | 1359 | 718 | 2768 |
Feb 2025 | 77 | 25 | 26 | 14 | 315 | 10955 | 401 | 737 | 724 | 2179 |
Jan 2025 | 78 | 16 | 18 | 8 | 262 | 10530 | 264 | 564 | 511 | 2444 |
Dec 2024 | 53 | 13 | 25 | 8 | 249 | 6518 | 251 | 780 | 403 | 1644 |
Nov 2024 | 31 | 15 | 15 | 9 | 319 | 6733 | 278 | 466 | 457 | 956 |
Oct 2024 | 51 | 11 | 21 | 6 | 250 | 6629 | 200 | 660 | 366 | 1599 |
Sep 2024 | 21 | 9 | 8 | 5 | 225 | 3948 | 164 | 265 | 286 | 630 |
Aug 2024 | 28 | 11 | 11 | 6 | 282 | 6514 | 210 | 367 | 369 | 876 |
Totals | 112091 | 3474 | 9364 | 6561 | 30166 | |||||
Generated by Webalizer Version 2.23 |