Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 5 | 5 | 1 | 1 | 61 | 417 | 27 | 27 | 77 | 82 |
Apr 2022 | 8 | 7 | 4 | 3 | 148 | 1658 | 104 | 134 | 228 | 242 |
Mar 2022 | 11 | 11 | 6 | 6 | 203 | 2134 | 157 | 157 | 303 | 307 |
Feb 2022 | 11 | 10 | 8 | 6 | 118 | 1533 | 98 | 120 | 151 | 168 |
Jan 2022 | 12 | 12 | 8 | 8 | 288 | 3069 | 256 | 258 | 376 | 378 |
Dec 2021 | 16 | 14 | 9 | 8 | 295 | 3638 | 254 | 298 | 430 | 495 |
Nov 2021 | 14 | 12 | 9 | 8 | 279 | 3406 | 252 | 276 | 366 | 422 |
Oct 2021 | 10 | 10 | 8 | 7 | 48 | 454 | 39 | 40 | 50 | 52 |
Totals | 16309 | 1187 | 1310 | 1981 | 2146 | |||||
Generated by Webalizer Version 2.23 |